Tel. +41 58 465 73 44 | fnoffice@nb.admin.ch
Detail
This document is ready for listening, thus available from within the Listening points network of the Phonotheque. Sun Ra Arkestra: Sunrise in different dimensions; HAT OLOGY; 698 (CD19533) |
|
---|---|
Carrier title | Sun Ra Arkestra: Sunrise in different dimensions |
SPARS code | AAD |
Enclosed | Commentary |
Audio track | 1 |
Musical work title | Light from a hidden sun |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 2 |
Musical work title | Pin-points of spiral prisms |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 3 |
Musical work title | Silhouettes of the shadow world |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 4 |
Musical work title | Cocktails for two |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 5 |
Musical work title | 'round midnight |
Version | Instrumental |
Author | MONK, Thelonious |
Activity | Composer |
Activity | Text writer |
Author | BEAUTY, Ugly |
Activity | Composer |
Author | HANIGHEN, Bernard |
Activity | Composer |
Author | WILLIAMS, Cootie |
Activity | Composer |
Author | FERRO, Mike |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 6 |
Musical work title | Medley |
Movement/Part/Piece/Act | Lady Bird |
Author | DAMERON, Tadd |
Activity | Composer |
Movement/Part/Piece/Act | Hal Nelson |
Author | DAVIS, Miles |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 7 |
Musical work title | Big John's special |
Author | HENDERSON, Horace |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 8 |
Musical work title | Yeah man! |
Version | Instrumental |
Author | ROBINSON, Russel |
Activity | Composer |
Author | SISSLE, Noble |
Activity | Text writer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 9 |
Musical work title | Disguised gods in skulduggery rendez-vous |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 10 |
Musical work title | Queer notions |
Author | HAWKINS, Coleman |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 11 |
Musical work title | Limehouse blues |
Version | Instrumental |
Author | BRAHAM, Philip |
Activity | Composer |
Author | FURBER, Douglas |
Activity | Text writer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 12 |
Musical work title | King Porter stomp |
Author | MORTON, Ferdinand Joseph |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 13 |
Musical work title | Take the A Train |
Version | Instrumental |
Author | STRAYHORN, Billy |
Activity | Composer |
Activity | Text writer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 14 |
Musical work title | Lightnin' |
Author | ELLINGTON, Duke |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Audio track | 15 |
Musical work title | A Helio-hello! And goodbye too! |
Author | RA, Sun |
Activity | Composer |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Performer | SUN RA ARKESTRA |
Formation | Jazz band |
Performer | RA, Sun |
Musical instrument | Piano |
Activity | Conductor |
Performer | ALLEN, Marshall |
Musical instrument | Alto saxophone |
Musical instrument | Oboe |
Musical instrument | Side-blown flute |
Performer | GILMORE, John |
Musical instrument | Tenor saxophone |
Musical instrument | Clarinet |
Musical instrument | Flute |
Performer | SCOTT, Nöel |
Musical instrument | Alto saxophone |
Musical instrument | Baritone saxophone |
Musical instrument | Side-blown flute |
Performer | THOMPSON, Danny |
Musical instrument | Baritone saxophone |
Musical instrument | Side-blown flute |
Performer | WILLIAMS, Kenneth |
Musical instrument | Trumpet |
Musical instrument | Flugelhorn |
Performer | HENDERSON, Chris |
Musical instrument | Drums |
Performer | WALKER, Eric |
Musical instrument | Drums |
Engineering | OPPELLAND, Rainer |
Activity | Recording |
Recording locality | Willisau |
Recording place | GASTHOF MOHREN |
Recording date | 24.02.1980 |
Recording conditions | Live |
Engineering | PFISTER, Peter |
Activity | Mastering |
Production | UEHLINGER, Werner X. |
Activity | Producer |
Production | HAT HUT RECORDS Ltd. |
Activity | P copyright |
Activity | C copyright |
Record label | HAT OLOGY |
Ordering number | 698 |
Matrix/stamper number | TEC 2010026-1 100506213 |
Bar-Code | 75215606982 |
Call number | CD19533 |

The Swiss National Sound Archives is part of the Swiss National Library
© Swiss National Sound Archives. All copyright of this electronic publication are reserved to the Swiss National Sound Archives, Lugano. Commercial use is prohibited.
The contents published in electronic form are subject to the same regulations as for printed texts (LDA). For information on copyright and rules of citation: www.fonoteca.ch/copyright_en.htm
URL: