Tel. +41 58 465 73 44 | fnoffice@nb.admin.ch
Detail
This document is ready for listening, thus available from within the Listening points network of the Phonotheque. Definitiv Zürich 1976 bis 1986; DEFINITIV; 001 (Set) (LP399) |
|
---|---|
Recording language | English |
Recording language | Swiss German |
Musical genre | Rock |
Musical genre | Pop |
Musical genre | Punk |
Musical genre | Mundartrock |
Musical genre | Reggae |
Carrier title | Definitiv Zürich 1976 bis 1986 |
Enclosed | Commentary |
Enclosed | Illustrations |
Engineering | ARTAG STUDIOS |
Production year | C1986 |
Production year | P1977 |
Carrier type | LP record |
Audio track | 1A1 |
Musical work title | Hei, was sölli mache? |
Author | WEBER, Ursli |
Author | SCHLETZER, Päde |
Performer | TABBIS NUKKERLI |
Formation | Ensemble |
Performer | WEBER, Ursli |
Musical instrument | Guitars |
Musical instrument | Electric bass |
Musical instrument | Keyboards |
Musical instrument | Voice |
Performer | VOGEL, Hairi-Hanz |
Musical instrument | Guitars |
Musical instrument | Fender-Rhodes electric piano |
Musical instrument | Voice |
Activity | Backing vocals |
Performer | GRANDJEAN, Niki |
Musical instrument | Saxophone |
Musical instrument | Electric piano |
Musical instrument | Grand piano |
Musical instrument | Voice |
Activity | Backing vocals |
Performer | SCHLETZER, Päde |
Musical instrument | Drums |
Musical instrument | Voice |
Engineering | VOGEL, Hairi |
Activity | Sound engineer |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Recording date | 12.1976 |
Engineering | MOORE, Anthony |
Activity | Audio mixing |
Engineering | VOGEL, Hairi |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 02.1977 |
Audio track | 1A2 |
Musical work title | Troppo for you |
Author | PERE-UBU |
Author | TROPPO |
Performer | TROPPO |
Formation | Ensemble |
Performer | MALOO, Kurt |
Musical instrument | Voice |
Musical instrument | Guitar |
Performer | GOGI |
Musical instrument | Guitar |
Performer | MARK |
Musical instrument | Electric bass |
Performer | ROSADA, René |
Musical instrument | Drums |
Performer | STAUFFER, Eva |
Musical instrument | Voice |
Performer | HÄNNIG, Erika |
Musical instrument | Voice |
Recording place | ÜBUNGSRAUM |
Recording date | 1976 |
Audio track | 1A3 |
Musical work title | Hot love |
Author | NASAL BOYS |
Performer | NASAL BOYS |
Formation | Ensemble |
Performer | REMMEL, Leo |
Musical instrument | Voice |
Performer | WÜSTENHAGEN, Heinrich |
Musical instrument | Guitar |
Performer | DIETRICH, Rudolph |
Musical instrument | Guitar |
Performer | SAUBER, Konrad |
Musical instrument | Electric bass |
Performer | SCHLETZER, Päde |
Musical instrument | Drums |
Engineering | BLOBEL, Harald |
Activity | Sound engineer |
Engineering | PUNKOSETTI, Silvio |
Activity | Sound engineer |
Recording place | STUDIO BOTTMINGEN |
Recording date | 12.1976-03.1977 |
Audio track | 1A4 |
Musical work title | Nice |
Author | MARTI, Marlene |
Activity | Text writer |
Activity | Composer |
Author | HAFNER, Lislott |
Activity | Text writer |
Activity | Composer |
Author | SCHIFFERLE, Klaudia |
Activity | Text writer |
Activity | Composer |
Performer | KLEENEX |
Formation | Ensemble |
Performer | MARDER, Marlene |
Musical instrument | Guitar |
Performer | SCHIFFERLE, Klaudia |
Musical instrument | Electric bass |
Performer | HAFNER, Lislott |
Musical instrument | Drums |
Performer | SING, Regula |
Musical instrument | Voice |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 09.1978 |
Audio track | 1A5 |
Musical work title | Dany hot dog? |
Author | MOTHER'S RUIN |
Performer | MOTHER'S RUIN |
Formation | Ensemble |
Performer | HOLENSTEIN, Silvia |
Musical instrument | Voice |
Performer | ENGELBERGER, Markus |
Musical instrument | Guitar |
Performer | RESEGATTI, Reto |
Musical instrument | Guitar |
Performer | STÄHELIN, Alfred |
Musical instrument | Electric bass |
Performer | DUBACH, Marcel |
Musical instrument | Drums |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 1978 |
Audio track | 1A6 |
Musical work title | Züri punx |
Author | SPERMA |
Performer | SPERMA |
Formation | Ensemble |
Performer | SÄNGER, Peter |
Musical instrument | Voice |
Performer | KOMPLEX, Päde |
Musical instrument | Guitar |
Performer | BICKEL, Thommy |
Musical instrument | Electric bass |
Performer | MEIER, Turi |
Musical instrument | Drums |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 03.03.1979 |
Audio track | 1A7 |
Musical work title | I. T. splash |
Author | BLANK, Boris |
Activity | Composer |
Author | MEIER, Dieter |
Activity | Text writer |
Performer | YELLO |
Formation | Trio |
Performer | MEIER, Dieter |
Musical instrument | Voice |
Performer | BLANK, Boris |
Musical instrument | Synthesizer |
Performer | PERON, Carlos |
Musical instrument | Special sound effects |
Performer | HABLAS, Chico |
Musical instrument | Guitars |
Performer | HAUG, Felix |
Musical instrument | Drums |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Engineering | BLANK, Boris |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 1979 |
Audio track | 1A8 |
Musical work title | Campari Soda |
Author | GRANDJEAN, Dominique |
Author | TAXI |
Performer | TAXI |
Formation | Ensemble |
Performer | GRANDJEAN, Dominique |
Musical instrument | Voice |
Musical instrument | Keyboards |
Musical instrument | Saxophone |
Performer | WALDER, Martin |
Musical instrument | Electric bass |
Performer | VOGEL, Hairi |
Musical instrument | Voice |
Activity | Backing vocals |
Musical instrument | Electronics |
Musical instrument | Special sound effects |
Performer | VOGEL, Röbel |
Musical instrument | Tambourine |
Engineering | TAXI |
Activity | Recording |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 03.1977-04.1977 |
Audio track | 1B1 |
Musical work title | Razzia |
Author | TNT |
Performer | TNT |
Formation | Ensemble |
Performer | SCHÄR, Sara |
Musical instrument | Voice |
Performer | GRÄSSLE, Dani |
Musical instrument | Guitar |
Performer | GROSS, Smudi |
Musical instrument | Electric bass |
Performer | RUST, Phil |
Musical instrument | Drums |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 1981 |
Engineering | FAUXPAS, Voco |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | ARTAG STUDIO |
Recording date | 1986 |
Audio track | 1B2 |
Musical work title | I want some more |
Author | DIETRICH, Rudolph |
Performer | KRAFT DURCH FREUDE |
Formation | Ensemble |
Performer | DIETRICH, Rudolph |
Musical instrument | Voice |
Musical instrument | Guitar |
Performer | HEINRICHT, Heinrich |
Musical instrument | Electric bass |
Musical instrument | Voice |
Performer | SCHLATTER, Adolf B. |
Musical instrument | Drums |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 09.1979 |
Audio track | 1B3 |
Musical work title | MadagaSKar |
Author | BADER, Stascha |
Performer | CITY VIBES |
Formation | Ensemble |
Performer | BADER, Stascha |
Musical instrument | Voice |
Musical instrument | Keyboards |
Performer | CZECH, Andi |
Musical instrument | Percussions |
Musical instrument | Guitar |
Musical instrument | Voice |
Performer | BREITSCHMID, Hopi |
Musical instrument | Guitar |
Performer | SPIESS, Aneth |
Musical instrument | Electric bass |
Performer | STAUFFER, Veit |
Musical instrument | Drums |
Performer | GRÜTTER, Manuel |
Musical instrument | Saxophone |
Recording locality | Dietikon |
Recording place | MSM STUDIO |
Recording date | 26.02.1980 |
Audio track | 1B4 |
Musical work title | Jodel |
Author | MÜLLER, Evelyn |
Author | GRANDJEAN, Dominique |
Performer | HERTZ |
Formation | Ensemble |
Performer | GRANDJEAN, Dominique |
Musical instrument | Voice |
Musical instrument | Keyboards |
Performer | WALDER, Martin |
Musical instrument | Electric bass |
Performer | AMSLER, Ronny |
Musical instrument | Guitar |
Performer | MÜLLER, Evelyn |
Musical instrument | Drums |
Engineering | DUNCOMBE, Jim |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Horgen |
Recording place | POWERPLAY STUDIO |
Recording date | 06.1981-09.1981 |
Audio track | 1B5 |
Musical work title | I ain't doin' it for |
Author | THE BUCKS |
Author | RAMSEIER, Hans-Ulrich |
Performer | THE BUCKS |
Formation | Ensemble |
Performer | RAMS, H. |
Musical instrument | Voice |
Musical instrument | Electric bass |
Performer | MÖSCH, Stevan |
Musical instrument | Guitar |
Musical instrument | Voice |
Performer | SCHLETZER, Päde |
Musical instrument | Drums |
Musical instrument | Voice |
Engineering | PEARSON, Martin |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Pfäffikon SZ |
Recording place | NEW SOUND STUDIO |
Recording date | 03.1981-06.1981 |
Audio track | 1B6 |
Musical work title | Just white walls |
Author | MALOO, Kurt |
Performer | MALOO, Kurt |
Engineering | MALOO, Kurt |
Activity | Recording |
Recording locality | Zürich |
Recording place | WHITE WALL STUDIO |
Recording date | 03.1980-06.1980 |
Audio track | 1B7 |
Musical work title | S.C.B. |
Author | SCHAUB |
Performer | LADYSHAVE |
Formation | Ensemble |
Performer | ESPOSITO, Enzo |
Musical instrument | Voice |
Musical instrument | Guitar |
Musical instrument | Keyboards |
Performer | ESPOSITO, Phil |
Musical instrument | Electric bass |
Musical instrument | Voice |
Performer | BIANCHERA, Marino |
Musical instrument | Drums |
Recording locality | Zürich |
Recording place | LINE RECORDING STUDIO |
Recording date | 1982 |
Engineering | FAUXPAS, Voco |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | ARTAG STUDIO |
Recording date | 10.1986 |
Audio track | 1B8 |
Musical work title | Visitors never come alone |
Author | BLUE CHINA |
Performer | BLUE CHINA |
Formation | Ensemble |
Performer | DIETRICH, Rudolph |
Musical instrument | Guitar |
Musical instrument | Voice |
Performer | TAYLOR, Derek |
Musical instrument | Voice |
Musical instrument | Drums |
Performer | FAUXPAS, Voco |
Musical instrument | Electric bass |
Engineering | VOGEL, Röbel |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 09.1981-12.1981 |
Audio track | 1B9 |
Musical work title | Etoile |
Author | MARDER, Marlene |
Author | SCHIFFERLE, Klaudia |
Performer | LILIPUT |
Formation | Ensemble |
Performer | MARDER, Marlene |
Musical instrument | Guitar |
Performer | SCHIFFERLE, Klaudia |
Musical instrument | Voice |
Musical instrument | Accordion |
Performer | SPIRIG, Astrid |
Musical instrument | Electric bass |
Performer | SCHLATTER, Beat |
Musical instrument | Drums |
Engineering | ZINDEL, Harry |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Oberehrendingen |
Recording place | STUDIO PLATINUM |
Recording date | 06.1983 |
Audio track | 2A1 |
Musical work title | Noise boys |
Author | EICHER, Stephan |
Performer | EICHER, Stephan |
Musical instrument | Voice |
Musical instrument | Piano |
Engineering | PETERHANS, Jürg |
Activity | Sound engineer |
Recording locality | Maur |
Recording place | POWERPLAY STUDIO |
Recording date | 1983 |
Engineering | BAHLMANN, Ed |
Activity | Audio mixing |
Audio track | 2A2 |
Musical work title | Soldatenlied |
Author | BELLEVUE |
Author | HEFTI, Peter |
Performer | BELLEVUE |
Formation | Ensemble |
Performer | HEFTI, Peter |
Musical instrument | Voice |
Performer | HOFER, Andreas |
Musical instrument | Guitar |
Performer | GROB, Jürg |
Musical instrument | Electric bass |
Performer | MAJOR MANY |
Musical instrument | Drums |
Engineering | VOGEL, Röbel |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 04.1982 |
Audio track | 2A3 |
Musical work title | Gut so |
Author | PUTSCH |
Performer | PUTSCH |
Formation | Ensemble |
Performer | MÜLLER, Stef |
Musical instrument | Voice |
Performer | MÜLLER, Roger |
Musical instrument | Electric bass |
Performer | KELLER, Stefan |
Musical instrument | Drums |
Performer | VIELI, Christian |
Musical instrument | Guitar |
Engineering | VOGEL, Röbel |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 10.03.1982-12.03.1982 |
Audio track | 2A4 |
Musical work title | Kontrolle |
Author | PLATZA |
Performer | PLATZA |
Formation | Ensemble |
Performer | VASELLA, Jlja |
Musical instrument | Voice |
Performer | WALKER, Jörg |
Musical instrument | Guitar |
Performer | WITO, Wietn |
Musical instrument | Electric bass |
Performer | HIRSCHER, Urs |
Musical instrument | Drums |
Performer | HERZOG, Christoph |
Musical instrument | Saxophone |
Musical instrument | Voice |
Engineering | CONOD, Etienne |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 08.03.1982-09.03.1982 |
Audio track | 2A5 |
Musical work title | I don't |
Author | ZEBRA |
Performer | ZEBRA |
Formation | Ensemble |
Performer | HARVEY, Mark |
Musical instrument | Voice |
Musical instrument | Guitar |
Musical instrument | Keyboards |
Musical instrument | Synthesizer |
Performer | ARCHETTI, Luigi |
Musical instrument | Guitar |
Musical instrument | Electronics |
Performer | TOBLER, Christian |
Musical instrument | Cello |
Musical instrument | Electric bass |
Musical instrument | Voice |
Performer | SCHÄUBLI, Kaspar |
Musical instrument | Drums |
Performer | GAUCHAT, Cathérine |
Musical instrument | Electric bass |
Performer | BERIGER, Andreas |
Musical instrument | Oboe |
Musical instrument | Saxophone |
Performer | KELLER, Martin |
Musical instrument | Saxophone |
Performer | LEBER, Daniel |
Musical instrument | Percussions |
Participant | MILANO, Jerry |
Notes/Comments | Show |
Engineering | PETERHANS, Jürg |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | ROTE FABRIK |
Event | TONMODERNFESTIVAL |
Recording date | 12.03.1983 |
Audio track | 2A6 |
Musical work title | Montagsschweiss |
Author | W84 |
Performer | W84 |
Formation | Ensemble |
Performer | MÖHR, Ossi |
Musical instrument | Voice |
Performer | CAPREZ, Andrea |
Musical instrument | Electric bass |
Musical instrument | Voice |
Performer | SCHULZE, Bernd |
Musical instrument | Guitar |
Performer | CAPREZ, H. P. |
Musical instrument | Drums |
Engineering | BRANDT |
Activity | Recording |
Activity | Audio mixing |
Engineering | W84 |
Activity | Recording |
Activity | Audio mixing |
Recording locality | Dänikon ZH |
Recording place | STUDIO BRANDT |
Recording date | 03.1983 |
Audio track | 2A7 |
Musical work title | Kleptoman |
Author | KOLLER, Christian Boni |
Performer | NILP |
Formation | Ensemble |
Performer | KOLLER, Boni |
Musical instrument | Voice |
Musical instrument | Guitar |
Performer | MORF, Rolf |
Musical instrument | Keyboards |
Performer | JOOS, Werner |
Musical instrument | Electric bass |
Performer | EGGSPÜHLER, Daniel |
Musical instrument | Drums |
Engineering | MERZ, Eric |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | RADIO STUDIO ZÜRICH |
Recording date | 03.1983-06.1983 |
Audio track | 2A8 |
Musical work title | Gerd Müller |
Author | F.D.P. |
Performer | F.D.P. |
Formation | Ensemble |
Performer | BABSI KOLLAPSI |
Musical instrument | Electric bass |
Performer | PAT |
Musical instrument | Guitar |
Performer | MÄDER, Estefano Manuel |
Musical instrument | Voice |
Performer | UESE HIE |
Musical instrument | Drums |
Engineering | GRÄSSLE, Dani |
Activity | Sound engineer |
Recording locality | Zürich |
Recording place | F.D.P. ÜBUNGSRAUM |
Recording date | 20.02.1983 |
Engineering | VOGEL, Hairi |
Activity | Audio mixing |
Recording locality | Kirchberg SG |
Recording place | SUNRISE STUDIO |
Recording date | 06.09.1986 |
Audio track | 2B1 |
Musical work title | High heeled blues |
Author | FOOD, Mike |
Author | PHONE, Marco |
Author | DEPOSE, Mark |
Performer | ELECTRIC BLUES |
Formation | Ensemble |
Performer | FOOD, Mike |
Musical instrument | Synthesizer |
Musical instrument | Special sound effects |
Musical instrument | Guitar |
Performer | PHONE, Marco |
Musical instrument | Electric bass |
Performer | DEPOSE, Mark |
Musical instrument | Voice |
Performer | ROSADA |
Musical instrument | Drum computer |
Performer | BLOUSER, Dan I. |
Musical instrument | Guitar |
Engineering | FOOD, Mike |
Activity | Recording |
Activity | Audio mixing |
Engineering | PHONE, Marco |
Activity | Recording |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | ROYAL C.C. STUDIO |
Recording date | 1984 |
Audio track | 2B2 |
Musical work title | It's a man's, man's world |
Author | BROWN, James |
Author | KAIN, Major |
Author | FAUXPAS, Voco |
Performer | FAUXPAS, Voco |
Musical instrument | Voice |
Musical instrument | Electric bass |
Musical instrument | Synthesizer |
Musical instrument | Guitar |
Performer | KAIN, Major |
Musical instrument | Drums |
Musical instrument | Piano |
Musical instrument | Guitar |
Performer | RES |
Musical instrument | Saxophone |
Engineering | FAUXPAS, Voco |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Oberehrendingen |
Recording place | STUDIO PLATINUM |
Recording date | 24.12.1984-31.01.1985 |
Audio track | 2B3 |
Musical work title | Hores with blinders |
Author | LÖWENHERZ, Karl |
Author | COLUMBUS, Christoph |
Performer | DRESSED UP ANIMALS |
Formation | Ensemble |
Performer | LÖWENHERZ, karl |
Musical instrument | Guitar |
Musical instrument | Synthesizer |
Performer | COLUMBUS, Christoph |
Musical instrument | Voice |
Musical instrument | Special sound effects |
Performer | UESE HIE |
Musical instrument | Drums |
Performer | MAY, Mek |
Musical instrument | Electric bass |
Engineering | FAUXPAS, Voco |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Oberehrendingen |
Recording place | STUDIO PLATINUM |
Recording date | 03.1984 |
Audio track | 2B4 |
Musical work title | Nappy (By no means) |
Author | COMPLETE ENCHANTER |
Performer | COMPLETE ENCHANTER |
Formation | Ensemble |
Performer | HAINZ |
Musical instrument | Voice |
Musical instrument | Guitar |
Performer | GIORGIO |
Musical instrument | Guitar |
Performer | VÖGL |
Musical instrument | Electric bass |
Performer | OLIVIER |
Musical instrument | Drums |
Engineering | COMPLETE ENCHANTER |
Activity | Recording |
Activity | Audio mixing |
Engineering | SCHAUFELBERGER, Dominic |
Activity | Recording |
Activity | Audio mixing |
Recording locality | Wädenswil |
Recording place | AL DENTE STUDIO |
Recording date | 14.01.1986-15.01.1986 |
Audio track | 2B5 |
Musical work title | Heartbeat |
Author | RÖBEN, Sarah |
Performer | SARAH RÖBEN |
Formation | Ensemble |
Performer | VASELLA, Jlja |
Musical instrument | Voice |
Performer | KOCH, Karin |
Musical instrument | Guitar |
Performer | GEES, Johannes |
Musical instrument | Keyboards |
Performer | MEIER, Anna-Maria |
Musical instrument | Electric bass |
Performer | BISCHOFGERGER, Lydia |
Musical instrument | Drums |
Engineering | REUTLINGER, Heinz |
Activity | Sound engineer |
Activity | Audio mixing |
Recording locality | Wädenswil |
Recording place | AL DENTE STUDIO |
Recording date | 09.1985-12.1985 |
Audio track | 2B6 |
Musical work title | Marilyn's talk |
Author | UNKNOWMIX |
Performer | UNKNOWNMIX |
Formation | Ensemble |
Performer | VOGEL, Magda |
Musical instrument | Voice |
Performer | THOMA, Ernst |
Musical instrument | Synthesizer |
Performer | REMOND, Knut |
Musical instrument | Drums |
Participant | LUTZ, Hans-Rudolf |
Notes/Comments | visuals |
Engineering | UNKNOWNMIX |
Activity | Recording |
Activity | Audio mixing |
Recording locality | Zürich |
Recording place | KOPROD STUDIO |
Recording date | 08.1986-09.1986 |
Audio track | 2B7 |
Musical work title | Metatabletten |
Author | BOSSHARD, Andres |
Author | THOMA, Ernst |
Author | WITTWER, Stephan |
Author | ZIMMERLIN, Alfred |
Performer | POLYPHONIE ZÜRICH |
Formation | Ensemble |
Performer | BOSSHARD, Andres |
Musical instrument | Tapes |
Performer | THOMA, Ernst |
Musical instrument | Synthesizer |
Performer | WITTWER, Stephan |
Musical instrument | Guitar |
Musical instrument | Electric bass |
Performer | ZIMMERLIN, Alfred |
Musical instrument | Cello |
Recording locality | Zürich |
Recording place | RAUM 2 |
Recording date | 01.02.1982 |
Audio track | 3A1 |
Musical work title | Hawaii 5-0 |
Author | STEVENS, Morton |
Performer | THE KILLER PLANETES |
Audio track | 3A2 |
Musical work title | Pipeline |
Author | CARMAN, Brian |
Author | SPICKARD, Bob |
Performer | THE KILLER PLANETES |
Audio track | 3A3 |
Musical work title | Close your eyes |
Author | GRÄSSLE, Daniel |
Author | SCHÄR, Sara |
Author | THE KICK |
Audio track | 3B1 |
Musical work title | Don't ask me for your tears |
Author | DOMINA AND THE SLAVES |
Performer | DOMINA AND THE SLAVES |
Audio track | 3B2 |
Musical work title | Can't get the feeling |
Author | B-PICTURES |
Performer | B-PICTURES |
Number of carriers | 2 |
Playback speed | 33 1/3 rpm |
Recording mode | Stereo |
Dimension | ⌀ 30 cm |
Playback speed | 33 1/3 rpm |
Recording mode | Stereo |
Dimension | ⌀ 17 cm |
Engineering | SONDEREGGER, Rico |
Activity | Editing |
Engineering | FAUXPAS, Voco |
Activity | Mastering |
Recording locality | Zürich |
Recording place | ARTAG STUDIO |
Production | HITZIG, Dani |
Production | KENNER, Markus |
Production | LÜTSCHER, Michael |
Activity | Employee |
Production | MAY, Mek |
Activity | Employee |
Record label | DEFINITIV |
Ordering number | 001 (Set) |
Matrix/stamper number | DEF 001 A SONDEREGGER SWISS MADE |
Matrix/stamper number | DEF 001 B SONDEREGGER SWISS MADE |
Matrix/stamper number | DEF 001 C SONDEREGGER SWISS MADE |
Matrix/stamper number | DEF 001 D SONDEREGGER SWISS MADE |
Matrix/stamper number | DEF 001 E SONDEREGGER SWISS MADE |
Matrix/stamper number | DEF 001 F SONDEREGGER SWISS MADE |
Call number | LP399 |

The Swiss National Sound Archives is part of the Swiss National Library
© Swiss National Sound Archives. All copyright of this electronic publication are reserved to the Swiss National Sound Archives, Lugano. Commercial use is prohibited.
The contents published in electronic form are subject to the same regulations as for printed texts (LDA). For information on copyright and rules of citation: www.fonoteca.ch/copyright_en.htm
URL: