Re-recording
Re-recording of audio documents of our Archives
Calculation base for copying | CHF / minute of sound |
---|---|
MP3 format (on CD-R or by FTP) | 1.50 (*) |
(*) The above rate is inclusive of the material cost, the rights fees, the CD-R booklet and the VAT. Minimum invoicing: CHF 10.-.
Possible / other additional costs | Prices in CHF |
---|---|
Preparation of a CD-audio | + 10.00 |
File WAVE (only for public or commercial use |
+ 10.00 |
Original booklet scanning | 1.00 / page |
Administrative costs (shipment, packaging, invoicing) |
10.00 |
Re-recording of third party audio documents
Works performed | CHF / hour of work |
---|---|
Conditioning / re-recording / digitization | 140.00 |
Cost of the material
Material | Format / Brand | Prices in CHF |
---|---|---|
Cassettes MC | Maxell XLII-S 60 | 2.50 |
Maxell XLII-S 90 | 3.00 | |
CD-R | Emtec, ceramic plated 74 min | 2.00 |
DVD | TDK | 4.00 |
Slimline Box | 0.50 | |
Audio tape reels | Ø 26.5 cm / 0.25 inch (aluminum) | 27.50 |
Ø 26.5 cm / 0.5 inch (aluminum) | 31.00 | |
Ø 26.5 cm / 1 inch (aluminum) | 49.00 | |
Ø 18 cm / 0.25 inch (antistatic plastic) | 4.00 | |
Audio tape boxes | Box x Ø 26.5 cm / 0.25 inch | 4.00 |
Box x Ø 26.5 cm / 0.5 inch | 6.50 | |
Box x Ø 26.5 cm / 1 inch | 9.00 | |
Box x Ø 18 cm / 0.25 inch | 2.00 | |
LP record envelopes | Disc Ø 30 cm (cardboard, outside) | 1.50 |
Disc Ø 30 cm (paper + polyethylene, inside) | 0.50 | |
Disc Ø 17 cm (cardboard, outside) | 1.00 |
Physical archiving
Costs for the deposit of physical sound carriersi
Format | CHF / sound carrier / year |
---|---|
Magnetic tape ¼" (Bd) Ø 13 | 0.60 |
Magnetic tape ¼" (Bd) Ø 15 | 0.80 |
Magnetic tape ¼" (Bd) Ø 18 | 0.90 |
Magnetic tape ¼" (Bd) Ø 26 | 2.50 |
Magnetic tape ¼" (Bd) Ø 35 | 3.60 |
Magnetic tape ½" (Bd) Ø 26 | 2.40 |
Magnetic tape 1" (Bd) Ø 26 | 4.70 |
Magnetic tape 2" (Bd) Ø 26 | 11.30 |
Compact Disc CD | 0.30 |
Digital Audio Tape DAT | 0.20 |
Historical Recording (78 rpm, acetate discs etc.) |
0.50 |
LongPlay LP | 0.70 |
Music cassettes MC | 0.20 |
Single S | 0.20 |
VHS (Video) | 1.80 |
DVD (Video) | 1.00 |
Cylinder | 1.20 |
Magnetic steel wire | 0.40 |
Digital archiving
Costs for the deposit of digital documents
Amount | Cost per month in CHF | Cost per year in CHF |
---|---|---|
10 GB | - | 37.00 (*) |
(*) The smallest unit of calculation is 10 GB, regardless of the content.
Visits and training
Kind of visit | Prices in CHF |
---|---|
Educational visits for schools | free |
Guided tours on request | to be agreed |
Training, courses, continuing education | to be agreed |